Size guide

This table offers an approximate conversion of the size you find on the label of each item into the different Country sizing standards.
If you require more information or assistance in choosing the right size for you, feel free to contact our Customer Care.
Includes coats, jackets, dresses, knitwear, tops, shirts, skirts and trousers.
INTERNATIONAL XXS XS S S-M M M-L L L-XL XL
IT/JP 34 36 38 40 42 44 46 48 50
UK 2 4 6 8 10 12 14 16 18
FR/BE 32 34 36 38 40 42 44 46 48
DE/AT/NL/CH 30 32 34 36 38 40 42 44 46
US/CA 0 2 4 6 8 10 12 14 16
MX 22 24 26 28 30 32 34 36 38
BUST (cm) 77-79 80-81 82-83 84-86 87-90 91-94 95-98 99-101 102-104
BUST (inch) 30-31 31-32 32-33 33-34 34-35 36-37 37-38 39-40 40-41
WAIST (cm) 59-61 62-63 64-65 66-68 69-72 73-76 77-80 81-83 84-86
WAIST (inch) 23-24 24-25 25-26 26-27 27-28 29-30 30-31 32-33 33-34
HIPS (cm) 87-89 90-91 92-93 94-96 97-100 101-104 105-108 109-111 112-114
HIPS (inch) 34-35 35-36 36-37 37-38 38-39 40-41 41-42 43-44 44-45
IT/FR/ES/DE 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
JP 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29

5-HOLE BELTS FOR TROUSERS

The measurements refer to the distance from the buckle to the middle hole.
INTERNATIONAL XS S M L XL
Length (CM) 80 85 90 95 100
Length (IN) 32 34 36 38 40

3-HOLE WAIST BELTS

The measurements refer to the distance from the buckle to the middle hole.
INTERNATIONAL XS S M L XL
Length (CM) 65 70 75 80 85
Length (IN) 26 28 30 32 34

5-HOLE WAIST BELTS

The measurements refer to the distance from the buckle to the middle hole.
INTERNATIONAL XS S M L XL
Length (CM) 70 75 80 85 90
Length (IN) 38 30 32 34 36
INTERNATIONAL XS S S-M M M-L L L-XL XL XXL
WAIST SIZES 25 26 27 28 29 30 31 32 33
IT/JP 36 38 40 42 44 46 48 50 52
UK 4 6 8 10 12 14 16 18 20
FR/BE 34 36 38 40 42 44 46 48 50
DE/AT/NL/CH 32 34 36 38 40 42 44 46 48
US/CA 2 4 6 8 10 12 14 16 18
MX 24 26 28 30 32 34 36 38 40
INTERNATIONAL S M L XL
GLOVE SIZE 7 7.5 8 8.5
INTERNATIONAL S M L
HEAD CIRCUMFERENCE (cm) 56 57 58
HEAD CIRCUMFERENCE (in) 22 22.4 22.8

SUBSCRIBE TO THE NEWSLETTER